Section 2.7: Rates of Change in the Natural and Social Sciences
Course
MATH161
Skills in This Section
| Skill | Description | Difficulty |
|---|---|---|
| Average vs. Instantaneous Rate of Change | Derivatives and Rates of Change | Intermediate |
| Interpreting Derivatives in Context | Derivatives and Rates of Change | Intermediate |
| Physics Applications | Derivatives | Intermediate |
| Rates in Natural Sciences | Derivatives | Intermediate |
| Rectilinear Motion | Derivatives and Rates of Change | Intermediate |
Overview
This section covers Rates of Change in the Natural and Social Sciences from Stewart Calculus 9th Edition.
Key Concepts
Practice Problems
Practice problems coming soon.
| Previous | Up | Next |
|---|---|---|
| Section 2.6 | Chapter 2 | Section 2.8 |