Section 2.1: Derivatives and Rates of Change
Course
MATH161
Skills in This Section
| Skill | Description | Difficulty |
|---|---|---|
| Finding Tangent Lines Using the Derivative | Derivatives | Intermediate |
| Instantaneous Velocity from the Derivative | Derivatives | Intermediate |
| Interpreting Rates of Change with Units | Derivatives | Intermediate |
| Rates of Change | Derivatives | Intermediate |
| Tangent Lines | Derivatives | Intermediate |
| The Derivative Definition | Derivatives | Intermediate |
| The Derivative at a Point | Derivatives | Intermediate |
Overview
This section covers Derivatives and Rates of Change from Stewart Calculus 9th Edition.
Key Concepts
Practice Problems
Practice problems coming soon.
| Previous | Up | Next |
|---|---|---|
| Chapter 2 | Chapter 2 | Section 2.2 |