Section 3.1: Maximum and Minimum Values
Course
MATH161
Skills in This Section
| Skill | Description | Difficulty |
|---|---|---|
| Absolute and Local Extrema | Applications of Differentiation | Beginner |
| Absolute and Local Extreme Values | Applications of Differentiation | Intermediate |
| Absolute vs Local Extrema | Applications of Differentiation | Beginner |
| Critical Numbers | Applications of Differentiation | Intermediate |
| Fermat’s Theorem and Critical Numbers | Applications of Differentiation | Intermediate |
| The Closed Interval Method | Applications of Differentiation | Intermediate |
| The Extreme Value Theorem | Applications of Differentiation | Beginner |
Overview
This section covers Maximum and Minimum Values from Stewart Calculus 9th Edition.
Key Concepts
Practice Problems
Practice problems coming soon.
| Previous | Up | Next |
|---|---|---|
| Chapter 3 | Chapter 3 | Section 3.2 |